|
| 1 | Delta Sigma Theta | 2 | 3.71 |
| 2 | Delta Xi Phi | 22 | 3.67 |
| 3 | Alpha Epsilon Pi | 51 | 3.50 |
| 4 | Phi Mu | 116 | 3.39 |
| 5 | Kappa Alpha Theta | 127 | 3.34 |
| ALL PANHELLENIC GPA, SPRING 07 | 400 | 3.32 |
| 6t | Alpha Kappa Alpha | 8 | 3.29 |
| 6t | Alpha Phi | 100 | 3.29 |
| 8 | Sigma Phi Epsilon | 79 | 3.25 |
| ALL FEMALE Homewood Undergraduate GPA, SPRING 07 | 1994 | 3.24 |
| ALL GREEK GPA, SPRING 07 | 1004 | 3.22 |
| ALL Homewood Undergraduate GPA, SPRING 07 | 4272 | 3.21 |
| 9 | Lambda Pi Chi | 3 | 3.20 |
| 10 | Kappa Kappa Gamma | 57 | 3.19 |
| 11 | Sigma Chi | 32 | 3.18 |
| ALL MALE Homewood Undergraduate GPA, SPRING 07 | 2278 | 3.18 |
| 12 | Sigma Alpha Epsilon | 79 | 3.16 |
| 13 | alpha Kappa Delta Phi | 11 | 3.14 |
| ALL INTER-FRATERNITY GPA, SPRING 07 | 541 | 3.13 |
| 14 | Sigma Omicron Pi | 5 | 3.13 |
| 15t | Phi Kappa Psi | 59 | 3.11 |
| 15t | Sigma Gamma Rho | 4 | 3.11 |
| 17 | Pi Kappa Alpha | 59 | 3.06 |
| 18 | Alpha Delta Phi | 99 | 3.04 |
| 19 | Phi Gamma Delta | 35 | 2.99 |
| 20 | Alpha Phi Alpha | 5 | 2.95 |
| 21 | Lambda Phi Epsilon | 12 | 2.92 |
| 22 | Beta Theta Pi | 36 | 2.91 |
| 23 | Lambda Upsilon Lambda | 3 | 2.68 |
|
| 1 | Alpha Epsilon Pi | 51 | 3.50 |
| 2 | Sigma Phi Epsilon | 79 | 3.25 |
| ALL GREEK GPA, SPRING 2007 | 1004 | 3.22 |
| ALL Homewood Undergraduate GPA, SPRING 07 | 4272 | 3.21 |
| 3 | Sigma Chi | 32 | 3.18 |
| ALL MALE Homewood Undergraduate GPA, SPRING 07 | 2278 | 3.18 |
| 4 | Sigma Alpha Epsilon | 79 | 3.16 |
| ALL INTER-FRATERNITY GPA, SPRING 2007 | 541 | 3.13 |
| 5 | Phi Kappa Psi | 59 | 3.11 |
| 6 | Pi Kappa Alpha | 59 | 3.06 |
| 7 | Alpha Delta Phi | 99 | 3.04 |
| 8 | Phi Gamma Delta | 35 | 2.99 |
| 9 | Lambda Phi Epsilon | 12 | 2.92 |
| 10 | Beta Theta Pi | 36 | 2.91 |
Panhellenic Council Overall GPA|
| 1 | Phi Mu | 116 | 3.39 |
| 2 | Kappa Alpha Theta | 127 | 3.34 |
| ALL PANHELLENIC GPA, SPRING 07 | 400 | 3.32 |
| 3 | Alpha Phi | 100 | 3.29 |
| ALL FEMALE Homewood Undergraduate GPA, SPRING 07 | 1994 | 3.24 |
| ALL GREEK GPA, FALL 06 | 1004 | 3.22 |
| ALL Homewood Undergraduate GPA, SPRING 07 | 4272 | 3.21 |
| 4 | Kappa Kappa Gamma | 57 | 3.19 |