|
| 1 | Delta Xi Phi | 16 | 3.63 |
| 2 | Phi Mu | 131 | 3.42 |
| 3 | Alpha Epsilon Pi | 48 | 3.40 |
| 4 | Sigma Chi | 37 | 3.35 |
| 5 | Kappa Alpha Theta | 114 | 3.35 |
| ALL PANHELLENIC COUNCIL AVE | | 3.34 |
| ALL UNDERGRADUATE FEMALE AVE | | 3.34 |
| 6 | Alpha Phi | 107 | 3.31 |
| ALL UNDERGRADUATE AVE | | 3.28 |
| 7 | Sigma Phi Epsilon | 74 | 3.27 |
| 8 | Lambda Pi Chi | 7 | 3.25 |
| 9 | alpha Kappa Delta Phi | 13 | 3.23 |
| ALL GREEK AVE | 988 | 3.23 |
| ALL UNDERGRADUATE MALE AVE | | 3.22 |
| 10 | Kappa Kappa Gamma | 62 | 3.20 |
| 11 | Sigma Alpha Epsilon | 68 | 3.18 |
12 | Beta Theta Pi | 25 | 3.17 |
| 13 | Phi Kappa Psi | 40 | 3.16 |
| ALL INTER-FRATERNITY COUNCIL AVE | | 3.15 |
| 14 | Sigma Omicron Pi | 16 | 3.10 |
| 15 | Alpha Delta Phi | 88 | 3.02 |
| 16 | Pi Kappa Alpha | 58 | 2.99 |
| 17 | Sigma Gamma Rho | 5 | 2.98 |
| 18 | Alpha Kappa Alpha | 6 | 2.92 |
| 19 | Alpha Phi Alpha | 5 | 2.92 |
| 20 | Lambda Upsilon Lambda | 3 | 2.87 |
| 21 | Phi Gamma Delta | 31 | 2.84 |
| 22 | Zeta Phi Beta | 2 | 2.81 |
| 23 | Lambda Phi Epsilon | 12 | 2.77 |
| 24 | Sigma Alpha Mu | 20 | 2.67 |
| NR | Delta Sigma Theta | n/a | n/a |
|
| 1 | Phi Mu | 93 | 3.49 |
| 2 | Kappa Alpha Theta | 77 | 3.47 |
| ALL PANHELLENIC INITIATE AVE | 290 | 3.41 |
| 3 | Alpha Phi | 69 | 3.37 |
| ALL GREEK INITIATE AVE | 696 | 3.32 |
| 4 | Kappa Kappa Gamma | 51 | 3.24 |
|
| 1 | Sigma Chi | 8 | 3.27 |
| 2 | Alpha Epsilon Pi | 14 | 3.27 |
| 3 | Phi Mu | 38 | 3.26 |
| 4 | Alpha Phi | 38 | 3.21 |
| 5 | alpha Kappa Delta Phi | 4 | 3.21 |
| 6 | Delta Xi Phi | 5 | 3.16 |
| 7 | Kappa Alpha Theta | 37 | 3.11 |
| 8 | Beta Theta Pi | 10 | 3.10 |
| 9 | Sigma Phi Epsilon | 26 | 3.06 |
| 10 | Sigma Alpha Epsilon | 24 | 3.06 |
| 11 | Kappa Kappa Gamma | 11 | 3.02 |
| ALL NEW MEMBER GPA | 292 | 3.02 |
| 12 | Phi Kappa Psi | 13 | 2.99 |
| 13 | Phi Gamma Delta | 10 | 2.65 |
| 14 | Alpha Delta Phi | 27 | 2.62 |
| 15 | Pi Kappa Alpha | 13 | 2.56 |
| 16 | Lambda Phi Epsilon | 7 | 2.46 |
| 17 | Sigma Omicron Pi | 4 | 2.19 |
| 18 | Sigma Alpha Mu | 2 | 2.10 |
| NR | Alpha Phi Alpha | 1 | * |
| NR | Alpha Kappa Alpha | 0 | n/a |
| NR | Sigma Gamma Rho | 0 | n/a |
| NR | Zeta Phi Beta | 0 | n/a |
| NR | Lambda Pi Chi | 0 | n/a |
| NR | Lambda Upsilon Lambda | 0 | n/a |
| NR | Delta Sigma Theta | n/a | n/a |
| * GPA for new member classes of 1 not reported as to not violate FERPA. |
|
| 1 | Phi Mu | 38 | 3.26 |
| 2 | Alpha Phi | 38 | 3.21 |
| ALL PANHELLENIC NEW MEMBER AVE | 124 | 3.18 |
| 3 | Kappa Alpha Theta | 37 | 3.11 |
| 4 | Kappa Kappa Gamma | 11 | 3.02 |